
| Talla | Contorno de cintura (cm) | Contorno de caderas (cm) | Contorno de muslo (cm) |
|---|---|---|---|
| XS | 60-64 | 86-90 | 48-52 |
| S | 65-69 | 91-95 | 53-57 |
| M | 70-74 | 96-100 | 58-62 |
| L | 75-79 | 101-105 | 63-67 |
| XL | 80-84 | 106-110 | 68-72 |
| XXL | 85-89 | 111-115 | 73-77 |
+ 2000 VALORACIONES 4.5 / 5
Ver más en Trustpilot →